fantasy PLallenge


PLAYER PROFILE - Stuart Shepherd

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 Not in Game 95
2008 Not in Game 85
2009 Not in Game 98
2010 14 115 2243
2011 95 144 1798
2012 24 160 2061
2013 40 174 2046
2014 31 160 2255
2015 34 152 2039
2016 74 144 2016
2017 38  160 2150
2018 12  166 2265
2019 104 173 2081
2020 60 180 2180
2021 64 180 2297
2022 170 170 -1498
2023 83 180 2387


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 Not in Game
2008 Not in Game
2009 Not in Game
2010 PY PREM 6 32 16 2 14 1928 1746 182 50 LP
2011 CONF 8 38 18 2 18 1798 1834 -36 56
2012 CONF 6 38 21 1 16 2061 1914 147 64 LP
2013 LGE TWO 3 38 23 0 15 2046 1962 84 69 PROM
2014 LGE ONE 6 38 23 0 15 2255 1959 296 69
2015 LGE ONE 4 38 24 0 14 2039 1840 199 72 PROM
2016 CHAMP 14 38 18 0 20 2016 2029 -13 54
2017 CHAMP 7 38 21 2 15 2150 2047 103 65
2018 CHAMP 3 38 22 1 15 2265 2235 30 67 PROM
2019 PREM 18 38 15 2 21 2081 2163 -82 47 REL
2020 CHAMP 15 38 16 0 22 2180 2200 -20 48
2021 CHAMP 3 38 24 0 14 2297 2127 170 72 PROM
2022 PREM 6 38 22 0 16 2466 2330 136 66 STC
2023 PREM 19 38 12 2 24 2387 2471 -84 38 R
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 Not in Game Not in Game
2008 Not in Game Not in Game Not in Game
2009 Not in Game Not in Game Not in Game
2010 1st Round
2011 Qualfying Rd Group Stage
2012 3rd Round 3rd Round
2013 1st Round Group Stage
2014 3rd Round 2nd Round
2015 Quarter-Finals 2nd Round
2016 4th Round Group Stage
2017 Qualfying Rd Group Stage
2018 1st Round Semi-Final
2019 Qualfying Rd Group Stage
2020 2nd Round 2nd Round
2021 1st Round 2nd Round
2022 Fourth Rd 3rd Round
2023 1st Round Group Stage Semi-Final
2024
2025


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009 Not in Game
2010 2nd Round
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023 Semi-Finals
2024
2025






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Championship Fixtures
Gameweek Opponent -
Gameweek 1 David Bardon 71 - 83
Gameweek 2 Roari Fox 33 - 40
Gameweek 3 Glen Hogwood 72 - 55
Gameweek 4 Andy Taylor 75 - 82
Gameweek 5 Alvar Chambers 50 - 44
Gameweek 6 Dave Rogers 68 - 69
Gameweek 7 Dan Couch 50 - 34
Gameweek 8 Martyn Dewick 46 - 53
Gameweek 9 Joe Higgins 91 - 82
Gameweek 10 David Noel 71 - 65
Gameweek 11 Steve Shew 17 - 34
Gameweek 12 Joseph Shalome 89 - 70
Gameweek 13 Sandeep Chohan 37 - 44
Gameweek 14 Michael Carleton 53 - 63
Gameweek 15 Kojo Amofa 41 - 24
Gameweek 16 Tracy Thompson 49 - 46
Gameweek 17 James Bastow 54 - 57
Gameweek 18 Paul Dwinfour 40 - 37
Gameweek 19 Adrian Taylor 46 - 48
Gameweek 20 David Bardon 78 - 98
Gameweek 21 Roari Fox 57 - 36
Gameweek 22 Glen Hogwood 59 - 52
Gameweek 23 Andy Taylor 57 - 63
Gameweek 24 Alvar Chambers 82 - 80
Gameweek 25 Dave Rogers 75 - 77
Gameweek 26 Dan Couch 80 - 51
Gameweek 27 Martyn Dewick 90 - 83
Gameweek 28 Joe Higgins 47 - 64
Gameweek 29 David Noel 15 - 15
Gameweek 30 Steve Shew 57 - 66
Gameweek 31 Joseph Shalome 61 - 54
Gameweek 32 Sandeep Chohan 69 - 73
Gameweek 33 Michael Carleton 51 - 71
Gameweek 34 Kojo Amofa 132 - 99
Gameweek 35 Tracy Thompson 73 - 83
Gameweek 36 James Bastow 75 - 84
Gameweek 37 Paul Dwinfour 130 - 98
Gameweek 38 Adrian Taylor -


CHAMPIONSHIP TABLE
POS TEAM PLD +/- PTS-
1 Martyn Dewick (C) 37 343 85
2 Steve Shew (PROM) 37 178 75
3 David Bardon 37 257 70
4 Dave Rogers 37 143 69
5 David Noel 37 174 67
6 Kojo Amofa 37 118 67
7 Alvar Chambers 37 275 61
8 Paul Dwinfour 37 -39 60
9 Joe Higgins 37 68 54
10 Dan Couch 37 -67 54
11 Stuart Shepherd 37 64 52
12 James Bastow 37 53 52
13 Sandeep Chohan 37 -48 49
14 Tracy Thompson 37 -97 49
15 Andy Taylor 37 -115 47
16 Michael Carleton 37 -77 45
17 Adrian Taylor 37 -298 45
18 Joseph Shalome (REL) 37 -188 43
19 Roari Fox (REL) 37 -378 30
20 Glen Hogwood (REL) 37 -366 29


CHAMPIONSHIP LEAGUE STATS
AVERAGE SCORE 63.2702702702703
HIGHEST GAMEWEEK SCORE 132
LOWEST GAMEWEEK SCORE 15
FORM L-W-L-L-W-L-L-W
BEST VICTORY 33 Beat Kojo Amofa in Gameweek 34 132-99
WORST DEFEAT 20 Lost to David Bardon in Gameweek 20 78-98
BEST GW SCORE IN DIVISION 2
WORST GW SCORE IN DIVISION 1
WEEKS ABOVE AVERAGE 21
WEEKS BELOW AVERAGE 16
HIGHEST LEAGUE POSITION 8
WEEKS IN POSITION 1
LOWEST LEAGUE POSITION 18
WEEKS IN POSITION 1








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP P Fixtures / Results
Gameweek Opponent
Gameweek 2 Mark Angliss 33 - 42
Gameweek 3 Alvar Chambers 72 - 54
Gameweek 4 Jonathan Strack 75 - 86
Gameweek 5 Katherine Beer 50 - 48
Gameweek 6 Sanj Joshi 68 - 80
Gameweek 7 Mark Angliss 50 - 45
Gameweek 8 Alvar Chambers 46 - 59
Gameweek 9 Jonathan Strack 91 - 86
Gameweek 10 Katherine Beer 71 - 62
Gameweek 11 Sanj Joshi 17 - 20


CHAMPIONS LEAGUE GROUP P TABLE
POS TEAM PLD +/- PTS-
1 Alvar Chambers (Q) 10 48 21
2 Sanj Joshi (Q) 10 1 19
3 Mark Angliss (NL) 10 32 15
4 Stuart Shepherd 10 -9 15
5 Jonathan Strack 10 6 13
6 Katherine Beer 10 -78 6


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 40
Qualfying Round
Gameweek 12 -
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 Robert Gurney 53 - 58
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -